Difference between revisions of "Waxpedia"
From WaxPedia
(→Tests and thecniques) |
|||
Line 1: | Line 1: | ||
==Tests and thecniques== | ==Tests and thecniques== | ||
:1.1 Structure | :1.1 Structure | ||
− | :1.2 | + | :1.2 Chemical properties |
− | :1.3 Physical | + | ::1.2.1 [[Acid Value]] |
+ | ::1.2.2 [[Ester value]] | ||
+ | ::1.2.3 [[Saponification value]] | ||
+ | ::1.2.4 [[Iodine value]] | ||
+ | ::1.2.5 [[Hidroxyl and Acetyl numbers]] | ||
+ | :1.3 Determination of Physical Constants | ||
<br> | <br> | ||
+ | |||
==Industrial Uses of waxes == | ==Industrial Uses of waxes == | ||
:2.1 Food | :2.1 Food |
Revision as of 17:18, 28 February 2013
Tests and thecniques
- 1.1 Structure
- 1.2 Chemical properties
- 1.2.1 Acid Value
- 1.2.2 Ester value
- 1.2.3 Saponification value
- 1.2.4 Iodine value
- 1.2.5 Hidroxyl and Acetyl numbers
- 1.3 Determination of Physical Constants
Industrial Uses of waxes
- 2.1 Food
- 2.2 Adhesives
- 2.3 Textile
- 2.4 Cosmetics
- 2.5 Coatings
- 2.6 Explosives
Composition
- 3.1 Synhetic
- 3.2 Natural
- 3.3 Mixed
Legislation, normativity
- 4.1 FDA
- 4.2 European normativity