Difference between revisions of "Página principal"
From WaxPedia
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Classification of Waxes== | ==Classification of Waxes== | ||
− | :1 Mineral | + | :1 [[Mineral waxes]] |
− | :2 | + | :2 [[Waxes from plants]] |
− | :3 | + | :3 [[Waxes from animals]] |
− | :4 | + | :4 [[Waxes from insects]] |
− | :5 Synthetic or Manufactured | + | :5 Synthetic or Manufactured waxes |
− | :6 | + | :6 Compounded waxes |
− | + | ||
==Tests and techniques== | ==Tests and techniques== | ||
Line 22: | Line 21: | ||
::3.4 [[Odor]] | ::3.4 [[Odor]] | ||
::3.5 [[Softening Point]] | ::3.5 [[Softening Point]] | ||
− | |||
==Industrial Uses of waxes == | ==Industrial Uses of waxes == | ||
Line 32: | Line 30: | ||
:5 Coatings | :5 Coatings | ||
:6 Explosives | :6 Explosives | ||
− | |||
==Legislation, normativity== | ==Legislation, normativity== | ||
:1 FDA | :1 FDA | ||
:2 European normativity | :2 European normativity |
Latest revision as of 09:37, 19 August 2016
Contents
Classification of Waxes
- 1 Mineral waxes
- 2 Waxes from plants
- 3 Waxes from animals
- 4 Waxes from insects
- 5 Synthetic or Manufactured waxes
- 6 Compounded waxes
Tests and techniques
- 1 Structure
- 2 Chemical Properties
- 2.1 Acid Value
- 2.2 Ester value
- 2.3 Saponification value
- 2.4 Iodine value
- 2.5 Hidroxyl and Acetyl numbers
- 3 Determination of Physical Constants
- 3.1 Melting Point
- 3.2 Penetration Test
- 3.3 Color
- 3.4 Odor
- 3.5 Softening Point
Industrial Uses of waxes
Legislation, normativity
- 1 FDA
- 2 European normativity