Difference between revisions of "Retamo wax"
From WaxPedia
(Retamo wax) |
(→Description) |
||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
− | Retamo wax is obtained from a species of plant known as ''Bulnesia retama'', which is a shrub or mall tree (3-5 ft) native to Argentina. The wax is found on the branches of this plant which grows in arid lands at the foot of the Andes Cordillera mountains. The branches generally harvested in summer, dried to loosen the wax from the cellulosic material, and then boiled in water acidified with sulfuric acid to readily free the wax<ref>Warth, A. H.; The Chemistry and Technology of Waxes. Reinhold Publishing Corporation. Second Edition, p. 197</ref>. | + | Retamo wax is obtained from a species of plant known as ''Bulnesia retama'', which is a shrub or mall tree (3-5 ft) native to Argentina. The wax is found on the branches of this plant which grows in arid lands at the foot of the Andes Cordillera mountains. The branches, generally harvested in summer, dried to loosen the wax from the cellulosic material, and then boiled in water acidified with sulfuric acid to readily free the wax<ref>Warth, A. H.; The Chemistry and Technology of Waxes. Reinhold Publishing Corporation. Second Edition, p. 197</ref>. |
=Properties= | =Properties= |
Revision as of 09:35, 19 August 2016
Contents
Description
Retamo wax is obtained from a species of plant known as Bulnesia retama, which is a shrub or mall tree (3-5 ft) native to Argentina. The wax is found on the branches of this plant which grows in arid lands at the foot of the Andes Cordillera mountains. The branches, generally harvested in summer, dried to loosen the wax from the cellulosic material, and then boiled in water acidified with sulfuric acid to readily free the wax[1].
Properties
Melting Point | 76 - 78 ºC |
Acid Number | 48.6 |
Saponification Number | 87.3 |
Ester value | 38.7 |
Iodine number | 4.5 - 5 |
Acetyl number | 17 |
Hydrocarbon content | 27% |
Acetone soluble | 2.5 - 3% |
Ash | 0.03% |
Moisture | 1% |
Suspended matter | 0.14% |
Isopropanol insoluble | None |
Refractive Index | 1.448 |
Penetration 100g/75ºF/5 sec | 0.5 - 1.0 |
Color | Café au lait |
Odor | Odorless |
Uses
This wax is being used successfully in the manufacture of shoe polishes, floor polishes, automobile polishes, in certain tannery finishes, edge inks for shoes, carbon paper, etc. [3]
References
- ↑ Warth, A. H.; The Chemistry and Technology of Waxes. Reinhold Publishing Corporation. Second Edition, p. 197
- ↑ Warth, A. H.; The Chemistry and Technology of Waxes. Reinhold Publishing Corporation. Second Edition, p. 198
- ↑ Warth, A. H.; The Chemistry and Technology of Waxes. Reinhold Publishing Corporation. Second Edition, p. 198