Difference between revisions of "Utah wax"
(Página creada con «This amorphous mineral wax from Utah is available in a number of grades varying in hardness, melting point, and color. =Properties= {| class="wikitable" |Melting Point...») |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This amorphous mineral wax from Utah is available in a number of grades varying in hardness, melting point, and color. | This amorphous mineral wax from Utah is available in a number of grades varying in hardness, melting point, and color. | ||
− | =Properties= | + | =Properties (Crude)= |
{| class="wikitable" | {| class="wikitable" | ||
|Melting Point | |Melting Point | ||
− | |style="text-align:center" | | + | |style="text-align:center" |73ºC |
|- | |- | ||
− | | | + | |Cloud Point |
− | |style="text-align:center" | | + | |style="text-align:center" |76ºC |
|- | |- | ||
|Acid Number | |Acid Number | ||
Line 14: | Line 14: | ||
|- | |- | ||
|Saponification Number | |Saponification Number | ||
− | |style="text-align:center" |0 | + | |style="text-align:center" |0 |
|- | |- | ||
|Iodine Number | |Iodine Number | ||
− | |style="text-align:center" | | + | |style="text-align:center" |<1 |
|- | |- | ||
− | | | + | |Sulfonation Residue |
− | |style="text-align:center" | | + | |style="text-align:center" |100% |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<ref>Bennett, H., Commercial Waxes, Second edition, p. 108</ref> | <ref>Bennett, H., Commercial Waxes, Second edition, p. 108</ref> | ||
=Solubility= | =Solubility= | ||
+ | Slightly soluble in most organic solvents when cold. Solubility increases rapidly on heating, so that Utah wax becomes very soluble in practically all commercial organic solvents, with the exception of methyl and ethyl alcohol, glycol, and glycerine. Its best solvent is carbon disulfide. | ||
+ | Solutions made by heating retain a fluid character when cooled, if the concentration of wax is not too high. Otherwise, they set into pastes or gels of the nonsweating variety<ref>Bennett, H., Commercial Waxes, Second edition, p. 109</ref>. | ||
+ | =Uses= | ||
+ | Dance-floor wax, floor and furniture polishes, linoleum polish, shoe polish, leather dressings, rubber goods, candles, wax figures, carbon paper, wax bottles, waxed paper, electrical insulation, waterproofing fabrics, impregnation of wood, electrotypers' molding compound, pattern-makers' wax, waxing artificial flowers, wax crayons, salves and face creams<ref>Bennett, H., Commercial Waxes, Second edition, p. 108</ref>. | ||
=References= | =References= | ||
<references/> | <references/> |
Latest revision as of 05:12, 14 July 2016
This amorphous mineral wax from Utah is available in a number of grades varying in hardness, melting point, and color.
Properties (Crude)
Melting Point | 73ºC |
Cloud Point | 76ºC |
Acid Number | 0 |
Saponification Number | 0 |
Iodine Number | <1 |
Sulfonation Residue | 100% |
Solubility
Slightly soluble in most organic solvents when cold. Solubility increases rapidly on heating, so that Utah wax becomes very soluble in practically all commercial organic solvents, with the exception of methyl and ethyl alcohol, glycol, and glycerine. Its best solvent is carbon disulfide.
Solutions made by heating retain a fluid character when cooled, if the concentration of wax is not too high. Otherwise, they set into pastes or gels of the nonsweating variety[2].
Uses
Dance-floor wax, floor and furniture polishes, linoleum polish, shoe polish, leather dressings, rubber goods, candles, wax figures, carbon paper, wax bottles, waxed paper, electrical insulation, waterproofing fabrics, impregnation of wood, electrotypers' molding compound, pattern-makers' wax, waxing artificial flowers, wax crayons, salves and face creams[3].